2. Complete the report showing the spending variances for March.
Explanation:
1. |
The activity variances are shown below:
|
FAB Corporation Activity Variances For the Month Ended March 31 |
| Flexible Budget | Planning Budget | Activity Variances |
Machine-hours (q) | | 22,000 | | 24,000 | | | |
|
|
|
|
| | | |
Utilities ($16,000 + $0.13q) | $ | 18,860 | $ | 19,120 | $ | 260 | F |
Maintenance ($38,800 + $1.20q) | | 65,200 | | 67,600 | | 2,400 | F |
Supplies ($0.90q) | | 19,800 | | 21,600 | | 1,800 | F |
Indirect labor ($94,100 + $1.50q) | | 127,100 | | 130,100 | | 3,000 | F |
Depreciation ($67,600) | | 67,600 | | 67,600 | | 0 | None |
|
|
|
|
|
|
| |
Total | $ | 298,560 | $ | 306,020 | $ | 7,460 | F |
|
|
|
|
|
|
| |
|
2. |
The spending variances are computed below:
|
FAB Corporation Spending Variances For the Month Ended March 31 |
| Actual Results | Flexible Budget | Spending Variances |
Machine-hours (q) | | 22,000 | | 22,000 | | | |
|
|
|
|
| | | |
Utilities ($16,000 + $0.13q) | $ | 20,920 | $ | 18,860 | $ | 2,060 | U |
Maintenance ($38,800 + $1.20q) | | 61,400 | | 65,200 | | 3,800 | F |
Supplies ($0.90q) | | 21,400 | | 19,800 | | 1,600 | U |
Indirect labor ($94,100 + $1.50q) | | 131,000 | | 127,100 | | 3,900 | U |
Depreciation ($67,600) | | 69,300 | | 67,600 | | 1,700 | U |
|
|
|
|
|
|
| |
Total | $ | 304,020 | $ | 298,560 | $ | 5,460 | U |
|
|
|
|
|
|
| |
|
No comments:
Post a Comment