Listed below are a few events and transactions of Kodax Company.
†Rounded to nearest dollar.
2013 | |||
Jan. | 2 |
Purchased
23,000 shares of Grecco Co. common stock for $410,000 cash plus a
broker’s fee of $3,200 cash. Grecco Co. has 92,000 shares of common
stock outstanding and its policies will be significantly influenced by
Kodax.
| |
Sept. | 1 | Grecco declared and paid a cash dividend of $1.70 per share. | |
Dec. | 31 | Grecco announced that net income for the year is $489,900. |
2014 | |||
June | 1 | Grecco declared and paid a cash dividend of $2.30 per share. | |
Dec. | 31 | Grecco announced that net income for the year is $705,400. | |
Dec. | 31 | Kodax sold 9,000 shares of Grecco for $330,000 cash. |
Prepare journal entries to record the above transactions and events of Kodax Company. (If
no entry is required for a particular transaction, select "No journal
entry required" in the first account field. Do not round intermediate
calculations and round your final answers to the nearest dollar amount.)
Explanation:
Jan. 2, 2013 | Record purchase of investment ($410,000 + $3,200) = $413,200. |
Long-Term Investments—Grecco: | |
Kodax’s investment equals 25% of Grecco’s stock (23,000/92,000). | |
Kodax should use the equity method to account for its investment. |
Sept. 1, 2013 | Record receipt of cash dividend (23,000 × $1.70) = $39,100. |
Dec. 31, 2013 | Record equity in investee earnings ($489,900 × (23,000/92,000)) = $122,475. |
June 1, 2014 | Record receipt of cash dividend (23,000 × $2.30) = $52,900. |
Dec. 31, 2014 | Record equity in investee earnings ($705,400 × (23,000/92,000)) = $176,350 |
Dec. 31, 2014 | Record sale of investment. |
Book value (Grecco Co. stock) at 12/31/2014: | ||||
Original cost | $ | 413,200 | ||
Less 2013 dividends | (39,100 | ) | ||
Plus share of 2013 earnings | 122,475 | |||
Less 2014 dividends | (52,900 | ) | ||
Plus share of 2014 earnings | 176,350 | |||
Book value at date of sale | $ | 620,025 | ||
Book value of shares sold ($620,025 × [9,000/23,000]) | $ | 242,618 | † | |
No comments:
Post a Comment