Provide the missing data in the following table: (Round the "Turnover" to 2 decimal places. Omit the "$" and "%" signs in your response.)
Division
| |||
Fab | Consulting | IT | |
Sales | $ 800,000 | $ 650,000 | $ 500,000 |
Net operating income | $ 72,000 | $ 26,000 | $ 40,000 |
Average operating assets | $ 400,000 | $ 130,000 | $ 200,000 |
Margin | 9 % | 4 % | 8 % |
Turnover | 2.00 | 5 | 2.50 |
Return on investment (ROI) | 18 % | 20 % | 20 % |
No comments:
Post a Comment