Bethesda Mining Company reports the following balance sheet information for 2013 and 2014.
Required: |
Prepare the 2013 and 2014 common-size balance sheets for Bethesda Mining. (Do not round intermediate calculations. Round your answers to 2 decimal places (e.g., 32.16).)
|
BETHESDA MINING COMPANY Balance Sheets as of December 31, 2013 and 2014 | |||||||||||||||||||||
2013 | 2014 | 2013 | 2014 | ||||||||||||||||||
Assets | Liabilities and Owners’ Equity | ||||||||||||||||||||
Current assets | Current liabilities | ||||||||||||||||||||
Cash | $ | 29,266 | 3.33 ![]() | % | $ | 38,098 | 4.21 ![]() | % | Accounts payable | $ | 193,922 | 22.09 ![]() | % | $ | 201,611 | 22.25 ![]() | % | ||||
Accounts receivable | 58,281 | 6.64 ![]() | % | 78,639 | 8.68 ![]() | % | Notes payable | 89,020 | 10.14 ![]() | % | 140,588 | 15.52 ![]() | % | ||||||||
Inventory | 133,148 | 15.16 ![]() | % | 199,946 | 22.07 ![]() | % | | | | | | | | | | | |||||
| | | | | | | | | | Total | $ | 282,942 | 32.22 ![]() | % | $ | 342,199 | 37.77 ![]() | % | |||
Total | $ | 220,695 | 25.13 ![]() | % | $ | 316,683 | 34.96 ![]() | % | | | | | | | | | | | |||
| | | | | | | | | | Long-term debt | $ | 245,000 | 27.90 ![]() | % | $ | 181,750 | 20.06 ![]() | % | |||
Owners’ equity | |||||||||||||||||||||
Common stock and paid-in surplus | $ | 210,000 | 23.92 ![]() | % | $ | 210,000 | 23.18 ![]() | % | |||||||||||||
Accumulated retained earnings | 140,100 | 15.96 ![]() | % | 172,012 | 18.99 ![]() | % | |||||||||||||||
Fixed assets | | | | | | | | | | | |||||||||||
Net plant and equipment | $ | 657,347 | 74.87 ![]() | % | $ | 589,278 | 65.04 ![]() | % | Total | $ | 350,100 | 39.87 ![]() | % | $ | 382,012 | 42.17 ![]() | % | ||||
| | | | | | | | | | | | | | | | | | | | ||
Total assets | $ | 878,042 | 100.00 ![]() | % | $ | 905,961 | 100.00 ![]() | % | Total liabilities and owners’ equity | $ | 878,042 | 100.00 ![]() | % | $ | 905,961 | 100.00 ![]() | % | ||||
| | | | | | | | | | | | | | | | | | | | ||
|
No comments:
Post a Comment