Selected sales and operating data for three divisions of different structural engineering firms are given as follows:
Division A | Division B | Division C | |
Sales | $11,500,000 | $13,500,000 | $24,500,000 |
Average operating assets | $2,875,000 | $5,400,000 | $4,375,000 |
Net operating income | $517,500 | $472,500 | $661,500 |
Minimum required rate of return | 14% | 12% | 14% |
Division A | Division B | Division C | |
Average operating assets | $2,875,000 | $5,400,000 | $4,375,000 |
Required rate of return | ×14% | ×12% | ×14% |
Minimum required return |
$402,500
|
$648,000
|
$612,500
|
Actual net operating income | $517,500 | $472,500 | $661,500 |
Minimum required return (above) | 18 | 648,000 | 612,500 |
Residual income |
$115,000
|
$(175,500)
|
$49,000
|
No comments:
Post a Comment