Quick
Cleaners, Inc. (QCI) has been in business for several years. It
specializes in cleaning houses but has some small business clients as
well.
a. | Incurred $600 of heating and electrical costs this month and will pay them next month. |
b. | Issued $25,000 of QCI stock for cash. |
c. | Paid wages for the current month, totalling $2,000. |
d. | Performed cleaning services on account worth $2,800. |
e. | Some of Quick Cleaners’s equipment was repaired at a total cost of $150. The company paid the full amount immediately. |
Required: |
Prepare journal entries for the above transactions, which occurred during a recent month. (Omit the "$" sign in your response.) |
Event | General Journal | Debit | Credit |
a. | Utilities expense | ||
Accounts payable | |||
b. | Cash | ||
Contributed capital | |||
c. | Wages expense | ||
Cash | |||
d. | Accounts receivable | ||
Services/cleaning revenue | |||
e. | Repairs and maintenance expense | ||
Cash | |||
|
No comments:
Post a Comment