Countywide
Cable Services, Inc. is organized with three segments: Metro, Suburban,
and Outlying. Data for these segments for the year just ended follow.
Metro | Suburban | Outlying | |||||||
Service revenue | $ | 1,040,000 | $ | 860,000 | $ | 400,000 | |||
Variable expenses | 280,000 | 156,000 | 110,000 | ||||||
Controllable fixed expenses | 400,000 | 326,000 | 156,000 | ||||||
Fixed expenses controllable by others | 236,000 | 280,000 | 91,000 | ||||||
|
In
addition to the expenses listed above, the company has $98,000 of
common fixed expenses. Income-tax expense for the year is $45,000.
|
Required: |
1. |
Prepare a segmented income statement for Countywide Cable Services, Inc. (Input all amounts as positive values. Omit the "$" sign in your response.)
|
SEGMENTED INCOME STATEMENTS: COUNTYWIDE CABLE SERVICES, INC. | ||||
Countywide | Segments of Company | |||
Cable | | |||
Services | Metro | Suburban | Outlying | |
Service revenue | $ 2,300,000 | $ 1,040,000 | $ 860,000 | $ 400,000 |
Variable expenses | 546,000 | 280,000 | 156,000 | 110,000 |
| | | | |
Segment contribution margin | $ 1,754,000 | $ 760,000 | $ 704,000 | $ 290,000 |
Less : Fixed expenses controllable by segment manager | 882,000 | 400,000 | 326,000 | 156,000 |
| | | | |
Profit margin controllable by segment manager | $ 872,000 | $ 360,000 | $ 378,000 | $ 134,000 |
Less : Fixed expenses, traceable to segment, but controllable by others | 607,000 | 236,000 | 280,000 | 91,000 |
| | | | |
Profit margin traceable to segment | $ 265,000 | $ 124,000 | $ 98,000 | $ 43,000 |
| | | ||
Less : Common fixed expenses | 98,000 | |||
| ||||
Income before taxes | $ 167,000 | |||
Less : Income tax expense | 45,000 | |||
| ||||
Net income | $ 122,000 | |||
No comments:
Post a Comment