Below
are certain events that took place at Hazzard, Inc., last year:
Indicate whether the transaction would be classified as Operating,
Investing or Financing.
| Transaction | Activity | |
| a. | Paid bills to insurers and utility providers. | Operating ![]() |
| b. | Purchased equipment with cash. | Investing ![]() |
| c. | Paid wages and salaries to employees. | Operating ![]() |
| d. | Paid taxes to the government. | Operating ![]() |
| e. | Loaned money to another entity. | Investing ![]() |
| f. | Sold common stock. | Financing ![]() |
| g. | Paid a cash dividend to stockholders. | Financing ![]() |
| h. | Paid interest to lenders. | Operating ![]() |
| i. | Repaid the principal amount of a debt. | Financing ![]() |
| J. | Paid suppliers for inventory purchases. | Operating ![]() |
| k. | Borrowed money from a creditor. | Financing ![]() |
| l. | Paid cash to repurchase its own stock. | Financing ![]() |
| m. | Collected cash from customers. | Operating ![]() |

No comments:
Post a Comment