Bethesda Mining Company reports the following balance sheet information for 2009 and 2010.
Required: |
Prepare the 2009 and 2010 common-size balance sheets for Bethesda Mining. (Do not include the percent signs (%). Round your answers to 2 decimal places (e.g., 32.16).)
|
BETHESDA MINING COMPANY Balance Sheets as of December 31, 2009 and 2010 | |||||||||||||||||||||
2009 | 2010 | 2009 | 2010 | ||||||||||||||||||
Assets | Liabilities and Owners’ Equity | ||||||||||||||||||||
Current assets | Current liabilities | ||||||||||||||||||||
Cash | $ | 40,010 | % | $ | 51,181 | % | Accounts payable | $ | 191,922 | % | $ | 199,611 | % | ||||||||
Accounts receivable | 60,281 | % | 80,639 | % | Notes payable | 87,020 | % | 138,588 | % | ||||||||||||
Inventory | 128,441 | % | 194,689 | % | | | | | | | | | | | |||||||
| | | | | | | | | | Total | $ | 278,942 | % | $ | 338,199 | % | |||||
Total | $ | 228,732 | % | $ | 326,509 | % | | | | | | | | | | | |||||
| | | | | | | | | | Long-term debt | 241,000 | % | 177,750 | % | |||||||
Owners’ equity | |||||||||||||||||||||
Common stock and paid-in surplus | $ | 214,000 | % | $ | 214,000 | % | |||||||||||||||
Accumulated retained earnings | 152,537 | % | 186,038 | % | |||||||||||||||||
Fixed assets | | | | | | | | | | | |||||||||||
Net plant and equipment | $ | 657,747 | % | $ | 589,478 | % | Total | $ | 366,537 | % | $ | 400,038 | % | ||||||||
| | | | | | | | | | | | | | | | | | | | ||
Total assets | $ | 886,479 | % | $ | 915,987 | % | Total liabilities and owners’ equity | $ | 886,479 | % | $ | 915,987 | % | ||||||||
| | | | | | | | | |
No comments:
Post a Comment