Given the following selected account balances of Randa Company.
| Sales | $ | 1,357,000 |
| Raw materials inventory, Dec. 31, 2010 | 41,000 | |
| Goods in process inventory, Dec. 31, 2010 | 55,500 | |
| Finished goods inventory, Dec. 31, 2010 | 69,100 | |
| Raw materials purchases | 172,800 | |
| Direct labor | 238,000 | |
| Factory computer supplies used | 19,600 | |
| Indirect labor | 41,000 | |
| Repairs—Factory equipment | 7,250 | |
| Rent cost of factory building | 51,000 | |
| Advertising expense | 83,000 | |
| General and administrative expenses | 138,000 | |
| Raw materials inventory, Dec. 31, 2011 | 46,800 | |
| Goods in process inventory, Dec. 31, 2011 | 47,100 | |
| Finished goods inventory, Dec. 31, 2011 | 66,500 | |
| | ||
| Prepare its manufacturing statement for the year ended on December 31, 2011. (Input all amounts as positive values. Omit the "$" sign in your response.) |
| RANDA COMPANY Manufacturing Statement For Year Ended December 31, 2011 | ||
| Direct materials | ||
| Raw materials inventory, December 31, 2010 | $ | |
| Raw materials purchases | ||
| | ||
| Raw materials available for use | ||
| Less: Raw materials inventory, December 31, 2011 | ||
| | ||
| Direct materials used | $ | |
| Direct labor | ||
| Factory overhead | ||
| Factory computer supplies used | ||
| Indirect labor | ||
| Repairs-factory equipment | ||
| Rent cost of factory building | ||
| | ||
| Total factory overhead costs | ||
| | ||
| Total manufacturing costs | ||
| Add: Goods in process inventory, December 31, 2010 | ||
| | ||
| Total cost of goods in process | ||
| Less: Goods in process inventory, December 31, 2011 | ||
| | ||
| Cost of goods manufactured | $ | |
No comments:
Post a Comment