Following is selected financial information of Trimark for the year ended December 31, 2011. |
Financial Statements |
Cash used by investing activities | $ | (1,750 | ) |
Net increase in cash | 550 | ||
Cash used by financing activities | (2,550 | ) | |
Cash from operating activities | 4,850 | ||
Cash, December 31, 2010 | 3,900 | ||
|
Required: |
Prepare the 2011 statement of cash flows for Trimark Company. (Amounts to be deducted should be indicated by a minus sign. Omit the "$" sign in your response.)
|
Trimark
Statement of Cash Flows For Year Ended December 31, 2011 | |
Cash from operating activities | $ 4,850 |
Cash used by investing activities | -1,750 |
Cash used by financing activities | -2,550 |
| |
Net increase in cash | $ 550 |
Cash, December 31, 2010 | 3,900 |
| |
Cash, December 31, 2011 | $ 4,450 |
No comments:
Post a Comment